Online Fee Payment

Fee Structure

Fee Details for 2024-25

Affordable fee structure with quality education

Class Admission Fee Annual Fee Monthly Fee Total (Annual)
Nursery ₹ 5,000 ₹ 8,000 ₹ 1,500 ₹ 31,000
LKG ₹ 5,000 ₹ 8,000 ₹ 1,500 ₹ 31,000
UKG ₹ 5,000 ₹ 8,000 ₹ 1,500 ₹ 31,000
1st ₹ 5,000 ₹ 10,000 ₹ 1,800 ₹ 36,600
2nd ₹ 5,000 ₹ 10,000 ₹ 1,800 ₹ 36,600
3rd ₹ 5,000 ₹ 10,000 ₹ 1,800 ₹ 36,600
4th ₹ 5,000 ₹ 10,000 ₹ 1,800 ₹ 36,600
5th ₹ 5,000 ₹ 10,000 ₹ 1,800 ₹ 36,600
6th ₹ 5,000 ₹ 12,000 ₹ 2,000 ₹ 41,000
7th ₹ 5,000 ₹ 12,000 ₹ 2,000 ₹ 41,000
8th ₹ 5,000 ₹ 12,000 ₹ 2,000 ₹ 41,000
9th ₹ 5,000 ₹ 15,000 ₹ 2,200 ₹ 46,400
10th ₹ 5,000 ₹ 15,000 ₹ 2,200 ₹ 46,400
Note: Transport fee (optional): ₹ 1,500 per month. Uniform and books are additional. Fee structure subject to revision.

Pay Fees Online

Secure payment gateway

Credit/Debit Card

UPI / Net Banking

100% Secure Payment Gateway

Calculate Fee

Fee Calculator

Estimate your child's annual fee

Estimated Annual Fee: ₹ 0

Step 1

Fill Student Details

Enter student name, class, and parent information

Step 2

Choose Payment Method

Select card, UPI, or net banking for payment

Step 3

Get Instant Receipt

Receive payment confirmation and receipt on email

Need Help with Payment?

Contact our support team for assistance with online fee payment